Debtors/Creditors Schedule
Debtors/Creditors Schedule
URL
finalaccount/acgschedule
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | c3GZXVIAjbZXGysOwTK4mlVHkYT0gVjy | Key obtained from authentiaction. |
| uid | String | M | CE400858268F4A3CBCD7E2706DD0AF72 | UID of the transaction | ||
| acgcode | Integer | M | 6 | Account group code |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| trialbal | Array | M | Schedule | |||
| AccountGroup | String | M | SUNDRY CREDITORS | Account Group | ||
| AccountHead | String | M | ABA ENGINEERING | Account Head | ||
| OBDebit | Decimal | M | 100245.00 | Opening Debit | ||
| OBCredit | Decimal | M | 23433.00 | Opening Credit | ||
| ThisDebit | Decimal | M | 54222.00 | This period Debit | ||
| ThisCredit | Decimal | M | 3432234.00 | This period Credit | ||
| ClDebit | Decimal | M | 5422.30 | Closing Debit | ||
| ClCredit | Decimal | M | 23433.00 | Closing Credit | ||
| accode | Integer | M | 1 | Account head code | ||
| acgcode | Integer | M | Account group code |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"uid": "CE400858268F4A3CBCD7E2706DD0AF72",
"acgcode": "6"
}
Sample Success Response
{
"trialbal": [
{
"AccountGroup": "SUNDRY CREDITORS",
"AccountHead": "ABA ENGINEERING",
"OBDebit": "100245.00",
"OBCredit": "23433.00",
"ThisDebit": "54222.00",
"ThisCredit": "3432234.00",
"ClDebit": "5422.30",
"ClCredit": "23433.00",
"accode": "1",
"acgcode": ""
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 200,
"msg": "OK"
}
{
"e": 400,
"msg": "Bad Request."
}