03 Sales Register Prepare
URL
misdashboard/sales_register_prepare
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | 5rodE8c5uzvXHNxi2NCK0Po0tPEHS4b3 | Key obtained from authentiaction. |
| uid | String | M | ABCDEF55200 | Unique ID | ||
| startdate | String | M | 2024-01-01 | |||
| enddate | String | M | 2024-01-31 |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| uid | String | M | ||||
| statuspercentage | Integer | M | 50 | |||
| statusmessage | String | M | Preparing | |||
| e | String | M | 200 | |||
| msg | String | M | Success |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"uid": "ABCDEF55200",
"startdate": "2024-01-01",
"enddate": "2024-01-31"
}
Sample Success Response
{
"uid": "",
"statuspercentage": "50",
"statusmessage": "Preparing",
"e": 200,
"msg": "Success"
}