Generator Reading Data
List of Generator Readings
URL
powermanagement/generatorreadingsdet
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | EslCxlPxzLUS6qizrpUu5LsPxn1muZ1y | Key obtained from authentiaction. |
| fyear | Integer | M | 22 | Financial Year |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| powergeneratorreadings | Array | M | List of Generator Readings | |||
| oilqualitystatus | String | M | G | G- Good, B- Bad | ||
| slno | Integer | M | 1 | Serial No | ||
| savedfyear | Integer | M | 22 | Financial Year | ||
| prevenergyreading | Decimal | M | 90 | Previous Energy meter reading | ||
| prevhourreading | Decimal | M | 94 | Previous Hour meter reading | ||
| prevfuelreading | Decimal | M | 92 | Previous Fuel meter reading | ||
| remarks | String | M | Test Entry | Remarks | ||
| cancel | String | M | F | If cancelled entry then T else F | ||
| readingdate | String | M | 2022-11-13 | Reading Entry Date | ||
| powermasterid | Integer | M | 1 | ID From Power Master | ||
| readingreset | String | M | F | If reset then T else F | ||
| energyreading | Decimal | M | 100 | Energy Reading | ||
| hourreading | Decimal | M | 100 | Hour meter reading | ||
| fuelreading | Decimal | M | 100 | Fuel meter reading | ||
| oilquantitystatus | String | M | A | A - Adequate,L - Lesser | ||
| costcentreid | Integer | M | 1 | Costcentre ID | ||
| costcentre | String | M | Costcentre | Costcentre Name | ||
| energyconsumed | Decimal | M | 100 | Energy Consumed | ||
| hoursworked | Decimal | M | 200 | Hours Worked | ||
| fuelconsumed | Decimal | M | 300 | Fuel Consumed |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fyear": "22"
}
Sample Success Response
{
"powergeneratorreadings": [
{
"oilqualitystatus": "G",
"slno": "1",
"savedfyear": "22",
"prevenergyreading": "90",
"prevhourreading": "94",
"prevfuelreading": "92",
"remarks": "Test Entry",
"cancel": "F",
"readingdate": "2022-11-13",
"powermasterid": "1",
"readingreset": "F",
"energyreading": "100",
"hourreading": "100",
"fuelreading": "100",
"oilquantitystatus": "A",
"costcentreid": "1",
"costcentre": "Costcentre",
"energyconsumed": "100",
"hoursworked": "200",
"fuelconsumed": "300"
}
],
"e": 200,
"msg": "Success"
}