Firmwise Sales Summary
To get the Firmwise Sales Summary in amount
URL
misdashboard/salessummary_firmwise
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | JL9G6Og0PtDTYeCoRRhC9gL4jwLplZf0 | Key obtained from authentiaction. |
| fromdate | String | M | 2023-04-01 | Start Date | ||
| todate | String | M | 2023-03-31 | End Date | ||
| firmids | String | M | 1,2 | |||
| firmtypecodes | String | M | CU,Y | One or more firmtype Ids can be given as comma separated value; eg: CU,Y (Crusher and Yard) If no input given then it treated as include all firm Types. (If firmids value is provided then firmtype will not be considered) |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| firmsummaryfetchdata | Array | M | ||||
| firmid | Integer | M | 0 | |||
| firmname | String | M | Codelayer Technologies (P) Ld | |||
| firmshortname | String | M | CTPL | |||
| displaycolor | String | M | #A03232/rgb(160, 50, 50) | |||
| quantity | Decimal | M | 1000 | |||
| discount | Decimal | M | 200 | |||
| taxablevalue | Decimal | M | 25000 | |||
| taxamount | Decimal | M | 1250 | |||
| totalamount | Decimal | M | 26050 | |||
| averagerate | Decimal | M | 26.05 | |||
| firmtypecode | String | M | ||||
| firmtype | String | M | ||||
| summaryfetchdata | Array | M | Summary | |||
| quantity | Decimal | M | 1000 | |||
| discount | Decimal | M | 200 | |||
| taxablevalue | Decimal | M | 25000 | |||
| taxamount | Decimal | M | 1250 | 5% Tax | ||
| totalamount | Decimal | M | 26050 | TaxableValue+Taxamount-discount |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fromdate": "2023-04-01",
"todate": "2023-03-31",
"firmids": "1,2",
"firmtypecodes": "CU,Y"
}
Sample Success Response
{
"firmsummaryfetchdata": [
{
"firmid": "0",
"firmname": "Codelayer Technologies (P) Ld",
"firmshortname": "CTPL",
"displaycolor": "#A03232/rgb(160, 50, 50)",
"quantity": "1000",
"discount": "200",
"taxablevalue": "25000",
"taxamount": "1250",
"totalamount": "26050",
"averagerate": "26.05",
"firmtypecode": "",
"firmtype": ""
}
],
"summaryfetchdata": [
{
"quantity": "1000",
"discount": "200",
"taxablevalue": "25000",
"taxamount": "1250",
"totalamount": "26050"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}