Get Non Continous Customer Sale
Details Non Continuous Customer Sales
URL
foodproducts/nocontinoussale
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | vriIPwlJ7KC2syC6Bj1sxto3X0I7iatA | Key obtained from authentiaction. |
| routeid | Integer | M | 8 | Route Id | ||
| firmid | Integer | M | 1 | Firm Id | ||
| asondate | String | M | 2023-07-11 | ToDate | ||
| backdays | Integer | M | 2 | Number of previous days which you want to search. |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| nocontinoussaledet | Array | M | List of NoContinousSale | |||
| custcode | Integer | M | 26219 | Customer Code | ||
| custname | String | M | BEST BKRY PUTHIYIDAM VANCHIYUR ATGL RT | Customer Name | ||
| custphn | String | M | 0 | Customer Phone number | ||
| status | String | M | T or F | Status |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"routeid": "8",
"firmid": "1",
"asondate": "2023-07-11",
"backdays": "2"
}
Sample Success Response
{
"nocontinoussaledet": [
{
"custcode": "26219",
"custname": "BEST BKRY PUTHIYIDAM VANCHIYUR ATGL RT",
"custphn": "0",
"status": "T or F"
}
],
"e": 200,
"msg": "Success"
}