Get purchase order details
Get Purchase Order No. Details
URL
purchase/getpurchaseorderdet
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | D1QVInZMGdA9cCAOEILu36oKRj4MHaNa | Key obtained from authentiaction. |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| getpurchord | Array | M | List(Of Purchaseorderdet) | |||
| OrderNo | Integer | M | 1 | Order No. | ||
| PurchaseAccHead | String | M | Closing Stock | Purchase Account Head | ||
| SuplierName | String | M | Ram | Supplier Name | ||
| purchaseorderdetails | String | M | Order Details | Purchase Order Details | ||
| PurchaseAcc | Integer | M | 149 | Purchase Account | ||
| Supplier | Integer | M | 12 | Supplier Code | ||
| Fyear | Integer | M | 23 | Financial Year | ||
| itemcode | Integer | M | 10 | Item Code | ||
| orderqty | Decimal | M | 12.00 | Order Quantity | ||
| purchasedqty | Decimal | M | 10.00 | Purchased Quantity | ||
| unitprice | Decimal | M | 100.00 | Unit Price | ||
| tax | Decimal | M | 50.0 | Tax | ||
| unit | Integer | M | 1 | Unit | ||
| syncID | Integer | M | 1 | Sync Id | ||
| productname | String | M | 12MM | Product Name | ||
| hsnid | Integer | M | 43 | HSN Id | ||
| canc | String | M | F | Cancel | ||
| pcode | Integer | M | 10 | Product Code | ||
| hsncode | String | M | 01051200 | HSN Code | ||
| stockunit | Integer | M | 1000 | Stock unit | ||
| exptype | String | M | ADV | Expense Type | ||
| schedule | Integer | M | 1 | Schedule Id | ||
| ptype | String | M | P | Product Type |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq"
}
Sample Success Response
{
"getpurchord": [
{
"OrderNo": "1",
"PurchaseAccHead": "Closing Stock",
"SuplierName": "Ram",
"purchaseorderdetails": "Order Details",
"PurchaseAcc": "149",
"Supplier": "12",
"Fyear": "23",
"itemcode": "10",
"orderqty": "12.00",
"purchasedqty": "10.00",
"unitprice": "100.00",
"tax": "50.0",
"unit": "1",
"syncID": "1",
"productname": "12MM",
"hsnid": "43",
"canc": "F",
"pcode": "10",
"hsncode": "01051200",
"stockunit": "1000",
"exptype": "ADV",
"schedule": "1",
"ptype": "P"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}
Notes
Get Purchase Order No. Details