Get Production Summary
For Fetching Production Summary
URL
production/getproductionsummary
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | xN1A3ErnYPfSeQ5fCSyOHYtTbVhryHOH | Key obtained from authentiaction. |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| lstProductpur | Array | M | List of Production Summary(Issue Details) | |||
| firmid | Integer | M | 27 | Unique Code of Firm | ||
| fyear | Integer | M | 23 | Financial Year | ||
| jdate | String | M | 03/04/2023 | Date | ||
| jobcardno | Integer | M | 322 | Job Card No | ||
| itemcode | Integer | M | 41 | Item Code | ||
| itemname | String | M | AGG DUST | Item Name(Material or Product) | ||
| itemtype | String | M | P | Item Types(M-material,P-product) | ||
| plant | String | M | Automatic | Plant(Automatic or Manua)l | ||
| rate | Decimal | M | 18.11 | Rate | ||
| lamount | Decimal | M | 4000.41 | Labour Amount | ||
| qty | Decimal | M | 6.00 | Quantity | ||
| lstProduction | Array | M | List of Production Summary(JobWork Details) | |||
| firmid | Integer | M | 27 | Unique no. of Firm | ||
| fyear | Integer | M | 23 | Financial Year | ||
| jdate | String | M | 08/08/2023 | Date | ||
| jobcardno | Integer | M | 254 | Job Card No | ||
| itemcode | Integer | M | 41 | Item Code | ||
| itemname | String | M | AGG 6MM METAL | Item Name(Product or Materials) | ||
| itemtype | String | M | M | Item Type(M-Material,P-Product) | ||
| plant | String | M | Manual | Plant (Automatic or Manual) | ||
| rate | Decimal | M | 45.25 | rate | ||
| lamount | Decimal | M | 5000.00 | Labour Amount | ||
| qty | Decimal | M | 8.00 | Quantity |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq"
}
Sample Success Response
{
"lstProductpur": [
{
"firmid": "27",
"fyear": "23",
"jdate": "03/04/2023",
"jobcardno": "322",
"itemcode": "41",
"itemname": "AGG DUST",
"itemtype": "P",
"plant": "Automatic",
"rate": "18.11",
"lamount": "4000.41",
"qty": "6.00"
}
],
"lstProduction": [
{
"firmid": "27",
"fyear": "23",
"jdate": "08/08/2023",
"jobcardno": "254",
"itemcode": "41",
"itemname": "AGG 6MM METAL",
"itemtype": "M",
"plant": "Manual",
"rate": "45.25",
"lamount": "5000.00",
"qty": "8.00"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 499,
"msg": "Invalid Session"
}