Save Outpass
API for Save Outpass
URL
securitysystems/gatemgmt_outpasssave
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | VQjeMTyziD40wlCXYO3eM2ysboaLLTgZ | Key obtained from authentiaction. |
| vname | String | M | KA01AB9605 | Vehicle Name(Reg No.) | ||
| vcode | String | M | 121 | Unique Code For Vehicle | ||
| vtype | String | M | X | Vehicle Type X for External and G for Guest Vehicle | ||
| reason | String | M | reason | Reason Name | ||
| reasonid | Integer | M | 21 | Reason Id | ||
| remark | String | M | remarks | Remarks(Comments if any) | ||
| eventid | String | M | 305 | Event id for the event log | ||
| usercode | Integer | M | 1 | User Code | ||
| canc | String | M | F | Cancel | ||
| fyear | Integer | M | 23 | Financial Year | ||
| QrCode | String | M | #230725_X_4_0_OPASS_23072500002 | Qr Code | ||
| PassType | String | M | CreditGatepass | PassTypes(None,CreditGatepass,CashGatepass,Manual,Permanent) | ||
| slno | Integer | M | 23072500005 | Serial Number | ||
| gateslno | Integer | M | 23072500002 | Serial No. of the Gate In |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| slno | Integer | M | 23072500005 | Serial Number |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"vname": "KA01AB9605",
"vcode": "121",
"vtype": "X",
"reason": "reason",
"reasonid": "21",
"remark": "remarks",
"eventid": "305",
"usercode": "1",
"canc": "F",
"fyear": "23",
"QrCode": "#230725_X_4_0_OPASS_23072500002",
"PassType": "CreditGatepass",
"slno": "23072500005",
"gateslno": "23072500002"
}
Sample Success Response
{
"slno": "23072500005",
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}