QM Production
QM Production details (RM Inventory)
URL
misdashboard/qmproduction
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | ORKxKlGYIvxcWEc5zKYcKMQLoDBEgJH3 | Key obtained from authentiaction. |
| fromdate | String | 10 | 10 | M | 2023-04-01 | Starting Date for the Qm production details |
| todate | String | 10 | 10 | M | 2023-04-30 | End Date for the Qm production details |
| firmids | Integer | M | 1,2 | Company ID (0 for all company details) | ||
| firmtypecodes | String | M | CU,Y | One or more firmtype Ids can be given as comma separated value; eg: CU,Y (Crusher and Yard) If no input given then it treated as include all firm Types. (If firmids value is provided then firmtype will not be considered) |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| QmProdData | Array | M | QM Production array | |||
| toStock | Decimal | M | 5 | Balance Qty to Stock | ||
| firmid | Integer | M | 1 | Company ID | ||
| firmshortname | String | M | CBM | Company Short name | ||
| firmname | String | M | BEST GRANITES | Company Name | ||
| firmtypecode | String | M | CU | |||
| firmtype | String | M | CRUSHER UNIT | |||
| fromStock | Decimal | M | 5.5 | RM from Stock | ||
| fromQuarry | Decimal | M | 125.25 | From Quarry Stock | ||
| total | Decimal | M | 130.75 | Total of RM (From Stock+ From Quarry) | ||
| consumption | Decimal | M | 125.75 | Total Feeded Load |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fromdate": "2023-04-01",
"todate": "2023-04-30",
"firmids": "1,2",
"firmtypecodes": "CU,Y"
}
Sample Success Response
{
"QmProdData": [
{
"toStock": "5",
"firmid": "1",
"firmshortname": "CBM",
"firmname": "BEST GRANITES",
"firmtypecode": "CU",
"firmtype": "CRUSHER UNIT",
"fromStock": "5.5",
"fromQuarry": "125.25",
"total": "130.75",
"consumption": "125.75"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}