Sales Summary- Product Category wise
Product Category wise Sales summary
URL
misdashboard/salessummary_productcateg
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | jcq2seSYcyzxWOjcAXuEhFlyXZd3c2lJ | Key obtained from authentiaction. |
| fromdate | String | M | ||||
| todate | String | M | ||||
| firmids | Integer | M | 1,2 | |||
| firmtypecodes | String | M | CU,Y | One or more firmtype Ids can be given as comma separated value; eg: CU,Y (Crusher and Yard) If no input given then it treated as include all firm Types. (If firmids value is provided then firmtype will not be considered) |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| productsummaryfetchdata | Array | M | ||||
| productcateg | String | M | RUBBLE | |||
| quantity | Decimal | M | 1416.00 | |||
| discount | Decimal | M | 1490.00 | |||
| taxablevalue | Decimal | M | 3634911.16 | |||
| taxamount | Decimal | M | 181746.68 | |||
| totalamount | Decimal | M | 3816657.84 | |||
| averagerate | Decimal | M | ||||
| displaycolor | String | M | ||||
| amount | Decimal | M | ||||
| roundoff | Decimal | M | ||||
| netamount | Decimal | M | ||||
| productsale | Decimal | M | ||||
| lorryrent | Decimal | M |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fromdate": "",
"todate": "",
"firmids": "1,2",
"firmtypecodes": "CU,Y"
}
Sample Success Response
{
"productsummaryfetchdata": [
{
"productcateg": "RUBBLE",
"quantity": "1416.00",
"discount": "1490.00",
"taxablevalue": "3634911.16",
"taxamount": "181746.68",
"totalamount": "3816657.84",
"averagerate": "",
"displaycolor": "",
"amount": "",
"roundoff": "",
"netamount": "",
"productsale": "",
"lorryrent": ""
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}