Purchased Power Reading Data
List of Purchased Power Reading
URL
powermanagement/purchasedpowerreadingsdet
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | gdhaMWlmodwpNGuutaYJflNAaNBi4Dl6 | Key obtained from authentiaction. |
| fyear | Integer | M | 22 | Financial Year |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| purchasedpowerreadings | Array | M | List of Purchased Power Readings | |||
| readingdate | String | M | 2022-11-15 | Reading Entry Date | ||
| powermasterid | Integer | M | 4 | ID From Power Master | ||
| readingreset | String | M | T | If reset then T else F | ||
| kwr1reading | Decimal | M | 20 | KiloWatt / Hour (kW/Hr) R1 Reading | ||
| kwr2reading | Decimal | M | 30 | KiloWatt / Hour (kW/Hr) R2 Reading | ||
| kwr3reading | Decimal | M | 40 | KiloWatt / Hour (kW/Hr) R3 Reading | ||
| prevkwr1reading | Decimal | M | 10 | KiloWatt / Hour (kW/Hr) Previous R1 Reading | ||
| prevkwr2reading | Decimal | M | 0 | KiloWatt / Hour (kW/Hr) Previous R2 Reading | ||
| prevkwr3reading | Decimal | M | 0 | KiloWatt / Hour (kW/Hr) Previous R3 Reading | ||
| kvr1reading | Decimal | M | 80 | Kilovolt-Ampere/Hour(KVAH) R1 Reading | ||
| kvr2reading | Decimal | M | 90 | Kilovolt-Ampere/Hour(KVAH) R2 Reading | ||
| kvr3reading | Decimal | M | 100 | Kilovolt-Ampere/Hour(KVAH) R3 Reading | ||
| prevkvr1reading | Decimal | M | 0 | Kilovolt-Ampere/Hour(KVAH) Previous R1 Reading | ||
| prevkvr2reading | Decimal | M | 0 | Kilovolt-Ampere/Hour(KVAH) Previous R2 Reading | ||
| prevkvr3reading | Decimal | M | Kilovolt-Ampere/Hour(KVAH) Previous R3 Reading | |||
| maxdemand | Decimal | M | 1 | Maximum Demand | ||
| slno | Integer | M | 1 | Serial No | ||
| savedfyear | String | M | 22 | Saved Financial Year | ||
| remarks | String | M | Test Entry | Remarks | ||
| cancel | String | M | F | If cancelled then T else F | ||
| vendorid | Integer | M | 2 | Account Code of Vendor | ||
| vendor | String | M | Name | Name of Vendor | ||
| consumerno | String | M | 1324767 | Consumer No of Connection | ||
| energyconsumed | Decimal | M | 80 | Total Energy Consumed of KiloWatt / Hour |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fyear": "22"
}
Sample Success Response
{
"purchasedpowerreadings": [
{
"readingdate": "2022-11-15",
"powermasterid": "4",
"readingreset": "T",
"kwr1reading": "20",
"kwr2reading": "30",
"kwr3reading": "40",
"prevkwr1reading": "10",
"prevkwr2reading": "0",
"prevkwr3reading": "0",
"kvr1reading": "80",
"kvr2reading": "90",
"kvr3reading": "100",
"prevkvr1reading": "0",
"prevkvr2reading": "0",
"prevkvr3reading": "",
"maxdemand": "1",
"slno": "1",
"savedfyear": "22",
"remarks": "Test Entry",
"cancel": "F",
"vendorid": "2",
"vendor": "Name",
"consumerno": "1324767",
"energyconsumed": "80"
}
],
"e": 200,
"msg": "Success"
}