Purchased Power Reading Save
Save Purchase Power Readings
URL
powermanagement/purchasedpowerreadingssave
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | lg7jSLXKX3DHJWpehNIbOAjbJO9q6TqN | Key obtained from authentiaction. |
| eventid | String | M | 547 | Form ID from Application | ||
| readingdate | String | M | 2022-11-15 | Date in Y-m-d Format | ||
| powermasterid | Integer | M | 4 | id generated from power master | ||
| readingreset | String | M | F | If reading reset required then T else F | ||
| eventtype | String | O | To Add - A (Optional) , To Edit - E (Mandatory) | |||
| kwr1reading | Decimal | M | 30 | KiloWatt / Hour (kW/Hr) R1 Reading | ||
| kwr2reading | Decimal | M | 40 | KiloWatt / Hour (kW/Hr) R2 Reading | ||
| kwr3reading | Decimal | M | 50 | KiloWatt / Hour (kW/Hr) R3 Reading | ||
| prevkwr1reading | Decimal | M | 20 | KiloWatt / Hour (kW/Hr) Opening R1 Reading | ||
| prevkwr2reading | Decimal | M | 30 | KiloWatt / Hour (kW/Hr) Opening R2 Reading | ||
| prevkwr3reading | Decimal | M | 40 | KiloWatt / Hour (kW/Hr) Opening R3 Reading | ||
| kvr1reading | Decimal | M | 90 | Kilovolt-Ampere/Hour(KVAH) R1 Reading | ||
| kvr2reading | Decimal | M | 100 | Kilovolt-Ampere/Hour(KVAH) R2 Reading | ||
| kvr3reading | Decimal | M | 110 | Kilovolt-Ampere/Hour(KVAH) R3 Reading | ||
| prevkvr1reading | Decimal | M | 80 | Kilovolt-Ampere/Hour(KVAH) Previous R1 Reading | ||
| prevkvr2reading | Decimal | M | 90 | Kilovolt-Ampere/Hour(KVAH) Previous R2 Reading | ||
| prevkvr3reading | Decimal | M | 100 | Kilovolt-Ampere/Hour(KVAH) Previous R3 Reading | ||
| maxdemand | Decimal | M | 1 | Maximum Demand | ||
| slno | Integer | O | 0 | On Edit Mandatory | ||
| savedfyear | Integer | O | 22 | On Edit Mandatory | ||
| remarks | String | M | Test Entry | Remarks |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| slno | Integer | M | 5 | Serial No | ||
| savedfyear | Integer | M | 22 | Saved Fyear field |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"eventid": "547",
"readingdate": "2022-11-15",
"powermasterid": "4",
"readingreset": "F",
"kwr1reading": "30",
"kwr2reading": "40",
"kwr3reading": "50",
"prevkwr1reading": "20",
"prevkwr2reading": "30",
"prevkwr3reading": "40",
"kvr1reading": "90",
"kvr2reading": "100",
"kvr3reading": "110",
"prevkvr1reading": "80",
"prevkvr2reading": "90",
"prevkvr3reading": "100",
"maxdemand": "1",
"savedfyear": "22",
"remarks": "Test Entry"
}
Sample Success Response
{
"slno": "5",
"savedfyear": "22",
"e": 200,
"msg": "Success"
}