Sales Summary Firm wise Product Wise
For Product Summary Details
URL
misdashboard/salessummary_product_firm
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | 5Vqb2M3Li8iCDzmvlF4VEjKDnGOzQbKG | Key obtained from authentiaction. |
| fromdate | String | M | 2021-04-03 | Edate from gst_sales(YYYY-MM-DD) | ||
| todate | String | M | 2023-04-01 | Edate from gst_sales(YYYY-MM-DD) | ||
| firmids | Integer | M | 1,2 | Firm id from gst_sales | ||
| firmtypecodes | String | M | CU,Y | One or more firmtype Ids can be given as comma separated value; eg: CU,Y (Crusher and Yard) If no input given then it treated as include all firm Types. (If firmids value is provided then firmtype will not be considered) |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| productsummaryfetchdata | Array | M | Product summary fetchdata from gst_salesd | |||
| productcode | Integer | M | 1 | Product Code from gst_salesd. | ||
| quantity | Decimal | M | 0.0 | Quantity from gst_salesd | ||
| discount | Decimal | M | 0.0 | Discount from gst_salesd | ||
| taxablevalue | Decimal | M | 0.0 | Taxable value from gst_salesd | ||
| taxamount | Decimal | M | 0.0 | Sum of cgstamt ,igstamt,sgstamt from gst_salesd | ||
| totalamount | Decimal | M | 0.0 | Sum of cgstamt ,igstamt,sgstamt,cessamt,taxable_value from gst_salesd | ||
| productname | String | M | D-WASH | Product name from product. | ||
| firmname | String | M | NAKAKATH-Q SAND | Firm Name | ||
| averagerate | Decimal | M | 0.0 | Avreage rate, | ||
| firmshortname | String | M | NQS | Firm abbreviation | ||
| amount | Decimal | M | Sale Qty*Rate or Service Rate (without discount) | |||
| roundoff | Decimal | M | Roundoff Value (Deducted from sale total amount) | |||
| netamount | Decimal | M | TotalAmount-Roundoff | |||
| productsale | Decimal | M | ||||
| lorryrent | Decimal | M | ||||
| firmtypecode | String | M | ||||
| firmtype | String | M |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fromdate": "2021-04-03",
"todate": "2023-04-01",
"firmids": "1,2",
"firmtypecodes": "CU,Y"
}
Sample Success Response
{
"productsummaryfetchdata": [
{
"productcode": "1",
"quantity": "0.0",
"discount": "0.0",
"taxablevalue": "0.0",
"taxamount": "0.0",
"totalamount": "0.0",
"productname": "D-WASH",
"firmname": "NAKAKATH-Q SAND",
"averagerate": "0.0",
"firmshortname": "NQS",
"amount": "",
"roundoff": "",
"netamount": "",
"productsale": "",
"lorryrent": "",
"firmtypecode": "",
"firmtype": ""
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}