Crusher Production Save
Crusher Production Save
URL
production/crusherproductionsave
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | 2nd9ZRuf7sSzQU89gESu6KH7D8vz4zjM | Key obtained from authentiaction. |
| slno | Integer | M | 1 | Serial Number | ||
| fdate | String | M | 01/06/2023 | From date | ||
| tdate | String | M | 02/06/2023 | To Date | ||
| openingqty | Decimal | M | 0.00 | Opening Quantity | ||
| openingamt | Decimal | M | 0.00 | Opening Amount | ||
| uom | String | M | ton | Unit of Measurements | ||
| closingqty | Decimal | M | 0.00 | Closing Quantity | ||
| rate | Decimal | M | 0.00 | Rate | ||
| fyear | Integer | M | 23 | Financial Year | ||
| canc | String | M | F | Cancel | ||
| productiondet | String | M | {"key":"tcQgPaeec0ahHRaKhFlsYw==","slno":7} | To store the JSON data for locate | ||
| lstProduction_Materialdet | Array | M | List of Raw Material | |||
| prdqty | Integer | M | 0 | Product Quantity | ||
| totalpurqty | Integer | M | 0 | Total Raw Material Quantity | ||
| totalpuramt | Decimal | M | 0.00 | Total Raw Material Amount | ||
| pcodematerial | String | M | R | Pcode for Materials | ||
| pcodeproduct | String | M | P | Pcode for Products | ||
| uom | String | M | ton | Unit of Measurements | ||
| rmname | String | M | Test-Material | Raw Material Name | ||
| rmqty | Integer | M | 0 | Raw Material Quantity | ||
| rmamt | Decimal | M | 0.00 | Raw Material Amount | ||
| prdname | String | M | Product Name | |||
| saledqty | Integer | M | 0 | Saled Quantity | ||
| lstProduction_Productdet | Array | M | List Of Products | |||
| pcodematerial | String | M | R | Pcode of Raw Material | ||
| pcodeproduct | String | M | P | Pcode of Product | ||
| uom | String | M | ton | Unit of Measurements | ||
| rmname | String | M | Raw Material Name | |||
| rmqty | Integer | M | 0 | Raw Material Quantity | ||
| rmamt | Decimal | M | 0.00 | Raw Material Amount | ||
| prdname | String | M | Test-Product | Product Name | ||
| saledqty | Integer | M | 0 | Saled Quantity | ||
| prdqty | Integer | M | 0 | Product Quantity | ||
| totalpurqty | Integer | M | 0 | Total Raw Material Quantity | ||
| totalpuramt | String | M | 0.00 | Total Raw Material Amount |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| slno | Integer | M | 1 | Serial Number | ||
| fyear | Integer | M | 23 | Financial Year |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"slno": "1",
"fdate": "01/06/2023",
"tdate": "02/06/2023",
"openingqty": "0.00",
"openingamt": "0.00",
"uom": "ton",
"closingqty": "0.00",
"rate": "0.00",
"fyear": "23",
"canc": "F",
"productiondet": "{\"key\":\"tcQgPaeec0ahHRaKhFlsYw==\",\"slno\":7}",
"lstProduction_Materialdet": [
{
"prdqty": "0",
"totalpurqty": "0",
"totalpuramt": "0.00",
"pcodematerial": "R",
"pcodeproduct": "P",
"uom": "ton",
"rmname": "Test-Material",
"rmqty": "0",
"rmamt": "0.00",
"prdname": "",
"saledqty": "0"
}
],
"lstProduction_Productdet": [
{
"pcodematerial": "R",
"pcodeproduct": "P",
"uom": "ton",
"rmname": "",
"rmqty": "0",
"rmamt": "0.00",
"prdname": "Test-Product",
"saledqty": "0",
"prdqty": "0",
"totalpurqty": "0",
"totalpuramt": "0.00"
}
]
}
Sample Success Response
{
"slno": "1",
"fyear": "23",
"e": 200,
"msg": "Success"
}